Gegenstände › Morgenstern
Morgenstern [1]
Streitkolben ID 1513
Kernwerte
- Angriff
- 110
- Kartenplätze
- 1
- Mindeststufe
- 27
- Waffenstufe
- 3
- Gewicht
- 150
- Kaufpreis
- 41.000 Zeny
- Verkaufspreis
- 20.500 Zeny
- Aufwertbar
- ja
Trageplatz: Rechte Hand
Klassen: AcolyteAlchemistBlacksmithCrusaderKnightMerchantMonkPriestSwordsman
Affixe
Affixe sind Zusatzeigenschaften, die ein Stück beim Erhalten mitbekommt. Was fallen kann, hängt davon ab, woher das Stück stammt — jede Herkunft hat ihre eigene Liste. Morgenstern ist Waffenstufe 3 und trägt damit 3 Affixe.
Monster Drop 41
Wenn das Stück von einem gewöhnlichen Monster fällt.
Slot 1 2
| ATK | 5-30 |
| ATK (%) | 1-5 |
Slot 2 16
| ASPD | 1 |
| ASPD increase (%) | 5-7 |
| HIT | 5-20 |
| FLEE | 10-20 |
| CRI | 2-5 |
| Critical Damage increase (%) | 5-10 |
| Physical Damage to Neutral enemies (%) | 5-10 |
| Physical Damage to Water enemies (%) | 5-10 |
| Physical Damage to Earth enemies (%) | 5-10 |
| Physical Damage to Fire enemies (%) | 5-10 |
| Physical Damage to Wind enemies (%) | 5-10 |
| Physical Damage to Poison enemies (%) | 5-10 |
| Physical Damage to Holy enemies (%) | 5-10 |
| Physical Damage to Shadow enemies (%) | 5-10 |
| Physical Damage to Ghost enemies (%) | 5-10 |
| Physical Damage to Undead enemies (%) | 5-10 |
Slot 3 23
| Phys Damage to Formless monsters (%) | 5-10 |
| Phys Damage to Undead monsters (%) | 5-10 |
| Phys Damage to Brute monsters (%) | 5-10 |
| Phys Damage to Plant monsters (%) | 5-10 |
| Phys Damage to Insect monsters (%) | 5-10 |
| Phys Damage to Fish monsters (%) | 5-10 |
| Phys Damage to Demon monsters (%) | 5-10 |
| Phys Damage to Demi-Human monsters (%) | 5-10 |
| Phys Damage to Angel monsters (%) | 5-10 |
| Phys Damage to Dragon monsters (%) | 5-10 |
| Ignore Formless Phys Def (%) | 5-15 |
| Ignore Undead Phys Def (%) | 5-15 |
| Ignore Brute Phys Def (%) | 5-15 |
| Ignore Plant Phys Def (%) | 5-15 |
| Ignore Insect Phys Def (%) | 5-15 |
| Ignore Fish Phys Def (%) | 5-15 |
| Ignore Demon Phys Def (%) | 5-15 |
| Ignore Demi-Human Phys Def (%) | 5-15 |
| Ignore Angel Phys Def (%) | 5-15 |
| Ignore Dragon Phys Def (%) | 5-15 |
| Ignore Normal Enemy Phys Def (%) | 5-10 |
| Phys Damage to Normal enemies (%) | 3-7 |
| Phys Damage to Boss enemies (%) | 3-7 |
Blacksmith Forging 34
Wenn ein Blacksmith es geschmiedet hat. Die breitesten Spannen von allen (ATK bis 60), dafür ein anderer Satz Eigenschaften.
Slot 1 14
| Physical Damage to Neutral enemies (%) | 1-50 |
| Physical Damage to Water enemies (%) | 1-50 |
| Physical Damage to Earth enemies (%) | 1-50 |
| Physical Damage to Fire enemies (%) | 1-50 |
| Physical Damage to Wind enemies (%) | 1-50 |
| Physical Damage to Poison enemies (%) | 1-50 |
| Physical Damage to Holy enemies (%) | 1-50 |
| Physical Damage to Shadow enemies (%) | 1-50 |
| Physical Damage to Ghost enemies (%) | 1-50 |
| Physical Damage to Undead enemies (%) | 1-50 |
| ATK | 1-60 |
| ATK (%) | 1-15 |
| HIT | 1-40 |
| CRI | 1-20 |
Slot 2 8
| ASPD | 1-3 |
| FLEE | 1-40 |
| Phys Damage to Small targets (%) | 1-35 |
| Phys Damage to Medium targets (%) | 1-35 |
| Phys Damage to Large targets (%) | 1-35 |
| Critical Damage increase (%) | 1-35 |
| ASPD increase (%) | 1-20 |
| Long-range Physical Damage increase (%) | 1-20 |
Slot 3 12
| MaxHP(MHP) | 1-1000 |
| MaxSP(MSP) | 1-200 |
| SP Consumption reduction (%) | 1-10 |
| Phys Damage to Formless monsters (%) | 1-50 |
| Phys Damage to Undead monsters (%) | 1-50 |
| Phys Damage to Brute monsters (%) | 1-50 |
| Phys Damage to Plant monsters (%) | 1-50 |
| Phys Damage to Insect monsters (%) | 1-50 |
| Phys Damage to Fish monsters (%) | 1-50 |
| Phys Damage to Demon monsters (%) | 1-50 |
| Phys Damage to Demi-Human monsters (%) | 1-50 |
| Phys Damage to Angel monsters (%) | 1-50 |
Activation System 40
Ein eigener Weg mit eigenen Töpfen. Was er im Spiel genau ist, haben wir nicht geprüft; gemessen ist, dass seine Spannen tiefer beginnen und breiter sind (ATK 1–39 statt 5–30).
Slot 1 2
| ATK | 1-39 |
| ATK (%) | 1-7 |
Slot 2 15
| ASPD | 1-2 |
| ASPD increase (%) | 4-9 |
| HIT | 3-24 |
| FLEE | 8-24 |
| CRI | 1-7 |
| Critical Damage increase (%) | 4-12 |
| Physical Damage to Neutral enemies (%) | 4-12 |
| Physical Damage to Water enemies (%) | 4-12 |
| Physical Damage to Earth enemies (%) | 4-12 |
| Physical Damage to Fire enemies (%) | 4-12 |
| Physical Damage to Wind enemies (%) | 4-12 |
| Physical Damage to Poison enemies (%) | 4-12 |
| Physical Damage to Holy enemies (%) | 4-12 |
| Physical Damage to Shadow enemies (%) | 4-12 |
| Physical Damage to Ghost enemies (%) | 4-12 |
Slot 3 23
| Phys Damage to Formless monsters (%) | 4-12 |
| Phys Damage to Undead monsters (%) | 4-12 |
| Phys Damage to Brute monsters (%) | 4-12 |
| Phys Damage to Plant monsters (%) | 4-12 |
| Phys Damage to Insect monsters (%) | 4-12 |
| Phys Damage to Fish monsters (%) | 4-12 |
| Phys Damage to Demon monsters (%) | 4-12 |
| Phys Damage to Demi-Human monsters (%) | 4-12 |
| Phys Damage to Angel monsters (%) | 4-12 |
| Phys Damage to Dragon monsters (%) | 4-12 |
| Ignore Formless Phys Def (%) | 4-17 |
| Ignore Undead Phys Def (%) | 4-17 |
| Ignore Brute Phys Def (%) | 4-17 |
| Ignore Plant Phys Def (%) | 4-17 |
| Ignore Insect Phys Def (%) | 4-17 |
| Ignore Fish Phys Def (%) | 4-17 |
| Ignore Demon Phys Def (%) | 4-17 |
| Ignore Demi-Human Phys Def (%) | 4-17 |
| Ignore Angel Phys Def (%) | 4-17 |
| Ignore Dragon Phys Def (%) | 4-17 |
| Ignore Normal Enemy Phys Def (%) | 4-12 |
| Phys Damage to Normal enemies (%) | 2-9 |
| Phys Damage to Boss enemies (%) | 2-9 |
MVP Drop 41
Wenn es von einem MVP-Boss fällt — derselbe Aufbau, aber mehr Möglichkeiten und ein vierter Slot.
Slot 1 2
| ATK | 5-30 |
| ATK (%) | 1-5 |
Slot 2 16
| ASPD | 1 |
| ASPD increase (%) | 5-7 |
| HIT | 5-20 |
| FLEE | 10-20 |
| CRI | 2-5 |
| Critical Damage increase (%) | 5-10 |
| Physical Damage to Neutral enemies (%) | 5-10 |
| Physical Damage to Water enemies (%) | 5-10 |
| Physical Damage to Earth enemies (%) | 5-10 |
| Physical Damage to Fire enemies (%) | 5-10 |
| Physical Damage to Wind enemies (%) | 5-10 |
| Physical Damage to Poison enemies (%) | 5-10 |
| Physical Damage to Holy enemies (%) | 5-10 |
| Physical Damage to Shadow enemies (%) | 5-10 |
| Physical Damage to Ghost enemies (%) | 5-10 |
| Physical Damage to Undead enemies (%) | 5-10 |
Slot 3 23
| Phys Damage to Formless monsters (%) | 5-10 |
| Phys Damage to Undead monsters (%) | 5-10 |
| Phys Damage to Brute monsters (%) | 5-10 |
| Phys Damage to Plant monsters (%) | 5-10 |
| Phys Damage to Insect monsters (%) | 5-10 |
| Phys Damage to Fish monsters (%) | 5-10 |
| Phys Damage to Demon monsters (%) | 5-10 |
| Phys Damage to Demi-Human monsters (%) | 5-10 |
| Phys Damage to Angel monsters (%) | 5-10 |
| Phys Damage to Dragon monsters (%) | 5-10 |
| Ignore Formless Phys Def (%) | 5-15 |
| Ignore Undead Phys Def (%) | 5-15 |
| Ignore Brute Phys Def (%) | 5-15 |
| Ignore Plant Phys Def (%) | 5-15 |
| Ignore Insect Phys Def (%) | 5-15 |
| Ignore Fish Phys Def (%) | 5-15 |
| Ignore Demon Phys Def (%) | 5-15 |
| Ignore Demi-Human Phys Def (%) | 5-15 |
| Ignore Angel Phys Def (%) | 5-15 |
| Ignore Dragon Phys Def (%) | 5-15 |
| Ignore Normal Enemy Phys Def (%) | 5-10 |
| Phys Damage to Normal enemies (%) | 3-7 |
| Phys Damage to Boss enemies (%) | 3-7 |
Die Zahl der Kartenplätze oben hat damit nichts zu tun — das sind zwei Systeme. Alle Eigenschaften auf einen Blick: Affixe.