Gegenstände › Yinyang Book
Yinyang Book [2]
Buch ID 28625
Kernwerte
- Angriff
- 130
- MATK
- 130
- Kartenplätze
- 2
- Mindeststufe
- 70
- Waffenstufe
- 3
- Gewicht
- 80
- Aufwertbar
- ja
Was dieser Gegenstand bewirkt
- 5 % mehr physischer Schaden gegen Dämonen
- 5 % mehr physischer Schaden gegen Gegner mit Element Feuer
- 5 % mehr magischer Schaden gegen Dämonen
- 5 % mehr magischer Schaden gegen Gegner mit Element Feuer
- Ab Aufwertungsstufe +7: 5 % mehr physischer Schaden gegen Dämonen
- Ab Aufwertungsstufe +7: 5 % mehr physischer Schaden gegen Gegner mit Element Feuer
- Ab Aufwertungsstufe +7: 5 % mehr magischer Schaden gegen Dämonen
- Ab Aufwertungsstufe +7: 5 % mehr magischer Schaden gegen Gegner mit Element Feuer
- Ab Aufwertungsstufe +9: 10 % mehr physischer Schaden gegen Dämonen
- Ab Aufwertungsstufe +9: 10 % mehr physischer Schaden gegen Gegner mit Element Feuer
- Ab Aufwertungsstufe +9: 10 % mehr magischer Schaden gegen Dämonen
- Ab Aufwertungsstufe +9: 10 % mehr magischer Schaden gegen Gegner mit Element Feuer
Aus der offenen Sammlung rAthena übersetzt. Der Spielclient nennt zu diesem Gegenstand keine Zahlen, gegen die sich das prüfen ließe.
Trageplatz: Rechte Hand
Klassen: PriestSageStar Gladiator
Affixe
Affixe sind Zusatzeigenschaften, die ein Stück beim Erhalten mitbekommt. Was fallen kann, hängt davon ab, woher das Stück stammt — jede Herkunft hat ihre eigene Liste. Yinyang Book ist Waffenstufe 3 und trägt damit 3 Affixe.
Ungeprüft. Bücher tragen Angriffswerte, werden aber von Zauberern geführt. Welcher Topf in Zero gilt, haben wir nicht gemessen — bis dahin zeigen wir beide, statt uns still für einen zu entscheiden.
Monster Drop 80
Wenn das Stück von einem gewöhnlichen Monster fällt.
Slot 1 4
| ATK | 5-30 |
| ATK (%) | 1-5 |
| MATK | 5-30 |
| MATK (%) | 1-5 |
Slot 2 29
| ASPD | 1 |
| ASPD increase (%) | 5-7 |
| HIT | 5-20 |
| FLEE | 10-20 |
| CRI | 2-5 |
| Critical Damage increase (%) | 5-10 |
| Physical Damage to Neutral enemies (%) | 5-10 |
| Physical Damage to Water enemies (%) | 5-10 |
| Physical Damage to Earth enemies (%) | 5-10 |
| Physical Damage to Fire enemies (%) | 5-10 |
| Physical Damage to Wind enemies (%) | 5-10 |
| Physical Damage to Poison enemies (%) | 5-10 |
| Physical Damage to Holy enemies (%) | 5-10 |
| Physical Damage to Shadow enemies (%) | 5-10 |
| Physical Damage to Ghost enemies (%) | 5-10 |
| Physical Damage to Undead enemies (%) | 5-10 |
| FLEE | 10-20 |
| Heal increase (%) | 5-10 |
| Variable Casting reduction (%) | 5-10 |
| Magic Damage to Neutral enemies (%) | 5-10 |
| Magic Damage to Water enemies (%) | 5-10 |
| Magic Damage to Earth enemies (%) | 5-10 |
| Magic Damage to Fire enemies (%) | 5-10 |
| Magic Damage to Wind enemies (%) | 5-10 |
| Magic Damage to Poison enemies (%) | 5-10 |
| Magic Damage to Holy enemies (%) | 5-10 |
| Magic Damage to Shadow enemies (%) | 5-10 |
| Magic Damage to Ghost enemies (%) | 5-10 |
| Magic Damage to Undead enemies (%) | 5-10 |
Slot 3 47
| Phys Damage to Formless monsters (%) | 5-10 |
| Phys Damage to Undead monsters (%) | 5-10 |
| Phys Damage to Brute monsters (%) | 5-10 |
| Phys Damage to Plant monsters (%) | 5-10 |
| Phys Damage to Insect monsters (%) | 5-10 |
| Phys Damage to Fish monsters (%) | 5-10 |
| Phys Damage to Demon monsters (%) | 5-10 |
| Phys Damage to Demi-Human monsters (%) | 5-10 |
| Phys Damage to Angel monsters (%) | 5-10 |
| Phys Damage to Dragon monsters (%) | 5-10 |
| Ignore Formless Phys Def (%) | 5-15 |
| Ignore Undead Phys Def (%) | 5-15 |
| Ignore Brute Phys Def (%) | 5-15 |
| Ignore Plant Phys Def (%) | 5-15 |
| Ignore Insect Phys Def (%) | 5-15 |
| Ignore Fish Phys Def (%) | 5-15 |
| Ignore Demon Phys Def (%) | 5-15 |
| Ignore Demi-Human Phys Def (%) | 5-15 |
| Ignore Angel Phys Def (%) | 5-15 |
| Ignore Dragon Phys Def (%) | 5-15 |
| Ignore Normal Enemy Phys Def (%) | 5-10 |
| Phys Damage to Normal enemies (%) | 3-7 |
| Phys Damage to Boss enemies (%) | 3-7 |
| Magic Damage to Formless monsters (%) | 5-10 |
| Magic Damage to Undead monsters (%) | 5-10 |
| Magic Damage to Brute monsters (%) | 5-10 |
| Magic Damage to Plant monsters (%) | 5-10 |
| Magic Damage to Insect monsters (%) | 5-10 |
| Magic Damage to Fish monsters (%) | 5-10 |
| Magic Damage to Demon monsters (%) | 5-10 |
| Magic Damage to Demi-Human monsters (%) | 5-10 |
| Magic Damage to Angel monsters (%) | 5-10 |
| Magic Damage to Dragon monsters (%) | 5-10 |
| Ignore Formless Magic Def (%) | 5-15 |
| Ignore Undead Magic Def (%) | 5-15 |
| Ignore Brute Magic Def (%) | 5-15 |
| Ignore Plant Magic Def (%) | 5-15 |
| Ignore Insect Magic Def (%) | 5-15 |
| Ignore Fish Magic Def (%) | 5-15 |
| Ignore Demon Magic Def (%) | 5-15 |
| Ignore Demi-Human Magic Def (%) | 5-15 |
| Ignore Angel Magic Def (%) | 5-15 |
| Ignore Dragon Magic Def (%) | 5-15 |
| Ignore Normal Enemy Magic Def (%) | 5-10 |
| Magic Damage to Normal enemies (%) | 3-7 |
| Magic Damage to Boss enemies (%) | 3-7 |
| Heal increase (%) | 5-10 |
Blacksmith Forging 34
Wenn ein Blacksmith es geschmiedet hat. Die breitesten Spannen von allen (ATK bis 60), dafür ein anderer Satz Eigenschaften.
Slot 1 14
| Physical Damage to Neutral enemies (%) | 1-50 |
| Physical Damage to Water enemies (%) | 1-50 |
| Physical Damage to Earth enemies (%) | 1-50 |
| Physical Damage to Fire enemies (%) | 1-50 |
| Physical Damage to Wind enemies (%) | 1-50 |
| Physical Damage to Poison enemies (%) | 1-50 |
| Physical Damage to Holy enemies (%) | 1-50 |
| Physical Damage to Shadow enemies (%) | 1-50 |
| Physical Damage to Ghost enemies (%) | 1-50 |
| Physical Damage to Undead enemies (%) | 1-50 |
| ATK | 1-60 |
| ATK (%) | 1-15 |
| HIT | 1-40 |
| CRI | 1-20 |
Slot 2 8
| ASPD | 1-3 |
| FLEE | 1-40 |
| Phys Damage to Small targets (%) | 1-35 |
| Phys Damage to Medium targets (%) | 1-35 |
| Phys Damage to Large targets (%) | 1-35 |
| Critical Damage increase (%) | 1-35 |
| ASPD increase (%) | 1-20 |
| Long-range Physical Damage increase (%) | 1-20 |
Slot 3 12
| MaxHP(MHP) | 1-1000 |
| MaxSP(MSP) | 1-200 |
| SP Consumption reduction (%) | 1-10 |
| Phys Damage to Formless monsters (%) | 1-50 |
| Phys Damage to Undead monsters (%) | 1-50 |
| Phys Damage to Brute monsters (%) | 1-50 |
| Phys Damage to Plant monsters (%) | 1-50 |
| Phys Damage to Insect monsters (%) | 1-50 |
| Phys Damage to Fish monsters (%) | 1-50 |
| Phys Damage to Demon monsters (%) | 1-50 |
| Phys Damage to Demi-Human monsters (%) | 1-50 |
| Phys Damage to Angel monsters (%) | 1-50 |
Activation System 79
Ein eigener Weg mit eigenen Töpfen. Was er im Spiel genau ist, haben wir nicht geprüft; gemessen ist, dass seine Spannen tiefer beginnen und breiter sind (ATK 1–39 statt 5–30).
Slot 1 4
| ATK | 1-39 |
| ATK (%) | 1-7 |
| MATK | 1-39 |
| MATK (%) | 1-6 |
Slot 2 28
| ASPD | 1-2 |
| ASPD increase (%) | 4-9 |
| HIT | 3-24 |
| FLEE | 8-24 |
| CRI | 1-7 |
| Critical Damage increase (%) | 4-12 |
| Physical Damage to Neutral enemies (%) | 4-12 |
| Physical Damage to Water enemies (%) | 4-12 |
| Physical Damage to Earth enemies (%) | 4-12 |
| Physical Damage to Fire enemies (%) | 4-12 |
| Physical Damage to Wind enemies (%) | 4-12 |
| Physical Damage to Poison enemies (%) | 4-12 |
| Physical Damage to Holy enemies (%) | 4-12 |
| Physical Damage to Shadow enemies (%) | 4-12 |
| Physical Damage to Ghost enemies (%) | 4-12 |
| FLEE | 8-24 |
| Heal increase (%) | 4-12 |
| Variable Casting reduction (%) | 4-12 |
| Magic Damage to Neutral enemies (%) | 4-12 |
| Magic Damage to Water enemies (%) | 4-12 |
| Magic Damage to Earth enemies (%) | 4-12 |
| Magic Damage to Fire enemies (%) | 4-12 |
| Magic Damage to Wind enemies (%) | 4-12 |
| Magic Damage to Poison enemies (%) | 4-12 |
| Magic Damage to Holy enemies (%) | 4-12 |
| Magic Damage to Shadow enemies (%) | 4-12 |
| Magic Damage to Ghost enemies (%) | 4-12 |
| Magic Damage to Undead enemies (%) | 4-12 |
Slot 3 47
| Phys Damage to Formless monsters (%) | 4-12 |
| Phys Damage to Undead monsters (%) | 4-12 |
| Phys Damage to Brute monsters (%) | 4-12 |
| Phys Damage to Plant monsters (%) | 4-12 |
| Phys Damage to Insect monsters (%) | 4-12 |
| Phys Damage to Fish monsters (%) | 4-12 |
| Phys Damage to Demon monsters (%) | 4-12 |
| Phys Damage to Demi-Human monsters (%) | 4-12 |
| Phys Damage to Angel monsters (%) | 4-12 |
| Phys Damage to Dragon monsters (%) | 4-12 |
| Ignore Formless Phys Def (%) | 4-17 |
| Ignore Undead Phys Def (%) | 4-17 |
| Ignore Brute Phys Def (%) | 4-17 |
| Ignore Plant Phys Def (%) | 4-17 |
| Ignore Insect Phys Def (%) | 4-17 |
| Ignore Fish Phys Def (%) | 4-17 |
| Ignore Demon Phys Def (%) | 4-17 |
| Ignore Demi-Human Phys Def (%) | 4-17 |
| Ignore Angel Phys Def (%) | 4-17 |
| Ignore Dragon Phys Def (%) | 4-17 |
| Ignore Normal Enemy Phys Def (%) | 4-12 |
| Phys Damage to Normal enemies (%) | 2-9 |
| Phys Damage to Boss enemies (%) | 2-9 |
| Magic Damage to Formless monsters (%) | 4-12 |
| Magic Damage to Undead monsters (%) | 4-12 |
| Magic Damage to Brute monsters (%) | 4-12 |
| Magic Damage to Plant monsters (%) | 4-12 |
| Magic Damage to Insect monsters (%) | 4-12 |
| Magic Damage to Fish monsters (%) | 4-12 |
| Magic Damage to Demon monsters (%) | 4-12 |
| Magic Damage to Demi-Human monsters (%) | 4-12 |
| Magic Damage to Angel monsters (%) | 4-12 |
| Magic Damage to Dragon monsters (%) | 4-12 |
| Ignore Formless Magic Def (%) | 4-17 |
| Ignore Undead Magic Def (%) | 4-17 |
| Ignore Brute Magic Def (%) | 4-17 |
| Ignore Plant Magic Def (%) | 4-17 |
| Ignore Insect Magic Def (%) | 4-17 |
| Ignore Fish Magic Def (%) | 4-17 |
| Ignore Demon Magic Def (%) | 4-17 |
| Ignore Demi-Human Magic Def (%) | 4-17 |
| Ignore Angel Magic Def (%) | 4-17 |
| Ignore Dragon Magic Def (%) | 4-17 |
| Ignore Normal Enemy Magic Def (%) | 4-12 |
| Magic Damage to Normal enemies (%) | 2-9 |
| Magic Damage to Boss enemies (%) | 2-9 |
| Heal increase (%) | 4-12 |
MVP Drop 80
Wenn es von einem MVP-Boss fällt — derselbe Aufbau, aber mehr Möglichkeiten und ein vierter Slot.
Slot 1 4
| ATK | 5-30 |
| ATK (%) | 1-5 |
| MATK | 5-30 |
| MATK (%) | 1-5 |
Slot 2 29
| ASPD | 1 |
| ASPD increase (%) | 5-7 |
| HIT | 5-20 |
| FLEE | 10-20 |
| CRI | 2-5 |
| Critical Damage increase (%) | 5-10 |
| Physical Damage to Neutral enemies (%) | 5-10 |
| Physical Damage to Water enemies (%) | 5-10 |
| Physical Damage to Earth enemies (%) | 5-10 |
| Physical Damage to Fire enemies (%) | 5-10 |
| Physical Damage to Wind enemies (%) | 5-10 |
| Physical Damage to Poison enemies (%) | 5-10 |
| Physical Damage to Holy enemies (%) | 5-10 |
| Physical Damage to Shadow enemies (%) | 5-10 |
| Physical Damage to Ghost enemies (%) | 5-10 |
| Physical Damage to Undead enemies (%) | 5-10 |
| FLEE | 10-20 |
| Heal increase (%) | 5-10 |
| Variable Casting reduction (%) | 5-10 |
| Magic Damage to Neutral enemies (%) | 5-10 |
| Magic Damage to Water enemies (%) | 5-10 |
| Magic Damage to Earth enemies (%) | 5-10 |
| Magic Damage to Fire enemies (%) | 5-10 |
| Magic Damage to Wind enemies (%) | 5-10 |
| Magic Damage to Poison enemies (%) | 5-10 |
| Magic Damage to Holy enemies (%) | 5-10 |
| Magic Damage to Shadow enemies (%) | 5-10 |
| Magic Damage to Ghost enemies (%) | 5-10 |
| Magic Damage to Undead enemies (%) | 5-10 |
Slot 3 47
| Phys Damage to Formless monsters (%) | 5-10 |
| Phys Damage to Undead monsters (%) | 5-10 |
| Phys Damage to Brute monsters (%) | 5-10 |
| Phys Damage to Plant monsters (%) | 5-10 |
| Phys Damage to Insect monsters (%) | 5-10 |
| Phys Damage to Fish monsters (%) | 5-10 |
| Phys Damage to Demon monsters (%) | 5-10 |
| Phys Damage to Demi-Human monsters (%) | 5-10 |
| Phys Damage to Angel monsters (%) | 5-10 |
| Phys Damage to Dragon monsters (%) | 5-10 |
| Ignore Formless Phys Def (%) | 5-15 |
| Ignore Undead Phys Def (%) | 5-15 |
| Ignore Brute Phys Def (%) | 5-15 |
| Ignore Plant Phys Def (%) | 5-15 |
| Ignore Insect Phys Def (%) | 5-15 |
| Ignore Fish Phys Def (%) | 5-15 |
| Ignore Demon Phys Def (%) | 5-15 |
| Ignore Demi-Human Phys Def (%) | 5-15 |
| Ignore Angel Phys Def (%) | 5-15 |
| Ignore Dragon Phys Def (%) | 5-15 |
| Ignore Normal Enemy Phys Def (%) | 5-10 |
| Phys Damage to Normal enemies (%) | 3-7 |
| Phys Damage to Boss enemies (%) | 3-7 |
| Magic Damage to Formless monsters (%) | 5-10 |
| Magic Damage to Undead monsters (%) | 5-10 |
| Magic Damage to Brute monsters (%) | 5-10 |
| Magic Damage to Plant monsters (%) | 5-10 |
| Magic Damage to Insect monsters (%) | 5-10 |
| Magic Damage to Fish monsters (%) | 5-10 |
| Magic Damage to Demon monsters (%) | 5-10 |
| Magic Damage to Demi-Human monsters (%) | 5-10 |
| Magic Damage to Angel monsters (%) | 5-10 |
| Magic Damage to Dragon monsters (%) | 5-10 |
| Ignore Formless Magic Def (%) | 5-15 |
| Ignore Undead Magic Def (%) | 5-15 |
| Ignore Brute Magic Def (%) | 5-15 |
| Ignore Plant Magic Def (%) | 5-15 |
| Ignore Insect Magic Def (%) | 5-15 |
| Ignore Fish Magic Def (%) | 5-15 |
| Ignore Demon Magic Def (%) | 5-15 |
| Ignore Demi-Human Magic Def (%) | 5-15 |
| Ignore Angel Magic Def (%) | 5-15 |
| Ignore Dragon Magic Def (%) | 5-15 |
| Ignore Normal Enemy Magic Def (%) | 5-10 |
| Magic Damage to Normal enemies (%) | 3-7 |
| Magic Damage to Boss enemies (%) | 3-7 |
| Heal increase (%) | 5-10 |
Die Zahl der Kartenplätze oben hat damit nichts zu tun — das sind zwei Systeme. Alle Eigenschaften auf einen Blick: Affixe.
Wo bekomme ich das?
Dieser Gegenstand fällt von keinem Monster. Er stammt aus Quests, Handel oder Herstellung.