Gegenstände › Umhang
Umhang
Umhang ID 480386
Beschreibung im Spiel
Langes Tuch aus strapazierfähigem Stoff, das Hals, Schultern und sogar den Rücken bedeckt. Solide Verteidigung.
Kernwerte
- DEF
- 13
- Mindeststufe
- 1
- Gewicht
- 60
- Aufwertbar
- nein
Klassen: SwordsmanMerchantThief
Affixe
Affixe sind Zusatzeigenschaften, die ein Stück beim Erhalten mitbekommt. Was fallen kann, hängt davon ab, woher das Stück stammt. Jede Herkunft hat ihre eigene Liste. Wie viele Affixe ein Stück dieser Art trägt, weiß ich nicht. Hier steht, was der Topf hergibt.
Monster Drop 50
Wenn das Stück von einem gewöhnlichen Monster fällt.
Slot 1 4
| MaxHP | 150-250 |
| MaxSP | 25-50 |
| MaxHP (%) | 1-5 |
| MaxSP (%) | 1-5 |
Slot 2 34
| FLEE | 5-15 |
| DEF | 10-50 |
| MDEF | 2-5 |
| Received Healing increase | 5-10 |
| Variable Casting reduction | 5-10 |
| Phys Damage from Neutral enemies reduction (%) | 5-10 |
| Phys Damage from Water enemies reduction (%) | 5-10 |
| Phys Damage from Earth enemies reduction (%) | 5-10 |
| Phys Damage from Fire enemies reduction (%) | 5-10 |
| Phys Damage from Wind enemies reduction (%) | 5-10 |
| Phys Damage from Poison enemies reduction (%) | 5-10 |
| Phys Damage from Holy enemies reduction (%) | 5-10 |
| Phys Damage from Shadow enemies reduction (%) | 5-10 |
| Phys Damage from Ghost enemies reduction (%) | 5-10 |
| Phys Damage from Undead enemies reduction (%) | 5-10 |
| Magic Damage from Neutral enemies reduction (%) | 5-10 |
| Magic Damage from Water enemies reduction (%) | 5-10 |
| Magic Damage from Earth enemies reduction (%) | 5-10 |
| Magic Damage from Fire enemies reduction (%) | 5-10 |
| Magic Damage from Wind enemies reduction (%) | 5-10 |
| Magic Damage from Poison enemies reduction (%) | 5-10 |
| Magic Damage from Holy enemies reduction (%) | 5-10 |
| Magic Damage from Shadow enemies reduction (%) | 5-10 |
| Magic Damage from Ghost enemies reduction (%) | 5-10 |
| Magic Damage from Undead enemies reduction (%) | 5-10 |
| Water resistance increase (%) | 1-5 |
| Earth resistance increase (%) | 1-5 |
| Fire resistance increase (%) | 1-5 |
| Wind resistance increase (%) | 1-5 |
| Poison resistance increase (%) | 1-5 |
| Holy resistance increase (%) | 1-5 |
| Shadow resistance increase (%) | 1-5 |
| Ghost resistance increase (%) | 1-5 |
| Undead resistance increase (%) | 1-5 |
Slot 3 12
| MaxHP | 150-300 |
| MaxSP | 25-50 |
| Resistance to Formless (%) | 3-7 |
| Resistance to Undead (%) | 3-7 |
| Resistance to Brute (%) | 3-7 |
| Resistance to Plant (%) | 3-7 |
| Resistance to Insect (%) | 3-7 |
| Resistance to Fish (%) | 3-7 |
| Resistance to Demon (%) | 3-7 |
| Resistance to Demi-Human (%) | 3-7 |
| Resistance to Angel (%) | 3-7 |
| Resistance to Dragon (%) | 3-7 |
Glast Heim 43
Nur für Umhänge aus Glast Heim.
Slot 1 4
| MaxHP | 150-350 |
| MaxSP | 25-50 |
| MaxHP (%) | 1-5 |
| MaxSP (%) | 1-5 |
Slot 2 27
| HP Recovery speed increase (%) | 15-50 |
| SP Recovery speed increase (%) | 15-50 |
| FLEE | 5-15 |
| DEF | 10-30 |
| MDEF | 1-5 |
| Received Healing increase | 3-7 |
| Variable Casting reduction | 5-10 |
| Phys Damage from Neutral enemies reduction (%) | 5-10 |
| Phys Damage from Water enemies reduction (%) | 5-10 |
| Phys Damage from Earth enemies reduction (%) | 5-10 |
| Phys Damage from Fire enemies reduction (%) | 5-10 |
| Phys Damage from Wind enemies reduction (%) | 5-10 |
| Phys Damage from Poison enemies reduction (%) | 5-10 |
| Phys Damage from Holy enemies reduction (%) | 5-10 |
| Phys Damage from Shadow enemies reduction (%) | 5-10 |
| Phys Damage from Ghost enemies reduction (%) | 5-10 |
| Phys Damage from Undead enemies reduction (%) | 5-10 |
| Magic Damage from Neutral enemies reduction (%) | 5-10 |
| Magic Damage from Water enemies reduction (%) | 5-10 |
| Magic Damage from Earth enemies reduction (%) | 5-10 |
| Magic Damage from Fire enemies reduction (%) | 5-10 |
| Magic Damage from Wind enemies reduction (%) | 5-10 |
| Magic Damage from Poison enemies reduction (%) | 5-10 |
| Magic Damage from Holy enemies reduction (%) | 5-10 |
| Magic Damage from Shadow enemies reduction (%) | 5-10 |
| Magic Damage from Ghost enemies reduction (%) | 5-10 |
| Magic Damage from Undead enemies reduction (%) | 5-10 |
Slot 3 12
| MaxHP | 150-350 |
| MaxSP | 25-50 |
| Resistance to Formless (%) | 3-7 |
| Resistance to Undead (%) | 3-7 |
| Resistance to Brute (%) | 3-7 |
| Resistance to Plant (%) | 3-7 |
| Resistance to Insect (%) | 3-7 |
| Resistance to Fish (%) | 3-7 |
| Resistance to Demon (%) | 3-7 |
| Resistance to Demi-Human (%) | 3-7 |
| Resistance to Angel (%) | 3-7 |
| Resistance to Dragon (%) | 3-7 |
Die Zahl der Kartenplätze oben hat damit nichts zu tun, das sind zwei getrennte Systeme. Alle Eigenschaften auf einen Blick: Affixe.