Items › Rabbit Pattern Shirt
Rabbit Pattern Shirt [1]
Body armor ID 15282
Core stats
- Defense
- 10
- Card slots
- 1
- Minimum level
- 200
- Armor level
- 2
- Weight
- 50
- Refineable
- yes
What this item does
-
bonus bSMatk,1+(getrefine()/2)not translated yet -
bonus bSpl,1not translated yet - Per refine level: MATK +5
-
if (getrefine()>=7) bonus bSMatk,2not translated yet -
if (getrefine()>=7) bonus bSpl,2not translated yet - At refine +9 or higher: Max HP +5%
- At refine +9 or higher: Max SP +5%
- At refine +11 or higher: 35% more damage with your own Ghost-property magic
- At refine +11 or higher: 35% more damage with your own Dark-property magic
-
if (getenchantgrade() >= ENCHANTGRADE_D) bonus bSMatk,2not translated yet -
if (getenchantgrade() >= ENCHANTGRADE_D) if (getenchantgrade() >= ENCHANTGRADE_C) bonus bSMatk,1not translated yet -
if (getenchantgrade() >= ENCHANTGRADE_D) if (getenchantgrade() >= ENCHANTGRADE_C) bonus bSpl,3not translated yet - At enchant grade D or higher and At enchant grade C or higher and At enchant grade B or higher: 15% more magic damage against all elements-property enemies
Translated from the open rAthena collection. The game client states no numbers for this item that could confirm it.
Equip slot: Armor
Classes: AcolyteMageMonkPriestSageSoul LinkerWizard
Affixes
Affixes are extra properties a piece receives when you obtain it. What can roll depends on where the piece came from — each source has its own list. How many affixes a piece of this kind carries is not known to us — what follows is what the pool holds.
Monster Drop 43
When the piece drops from an ordinary monster.
Slot 1 4
| MaxHP | 150-350 |
| MaxSP | 25-50 |
| MaxHP (%) | 1-5 |
| MaxSP (%) | 1-5 |
Slot 2 27
| HP Recovery speed increase (%) | 15-50 |
| SP Recovery speed increase (%) | 15-50 |
| FLEE | 5-15 |
| DEF | 10-30 |
| MDEF | 1-5 |
| Received Healing increase | 3-7 |
| Variable Casting reduction | 5-10 |
| Phys Damage from Neutral enemies reduction (%) | 5-10 |
| Phys Damage from Water enemies reduction (%) | 5-10 |
| Phys Damage from Earth enemies reduction (%) | 5-10 |
| Phys Damage from Fire enemies reduction (%) | 5-10 |
| Phys Damage from Wind enemies reduction (%) | 5-10 |
| Phys Damage from Poison enemies reduction (%) | 5-10 |
| Phys Damage from Holy enemies reduction (%) | 5-10 |
| Phys Damage from Shadow enemies reduction (%) | 5-10 |
| Phys Damage from Ghost enemies reduction (%) | 5-10 |
| Phys Damage from Undead enemies reduction (%) | 5-10 |
| Magic Damage from Neutral enemies reduction (%) | 5-10 |
| Magic Damage from Water enemies reduction (%) | 5-10 |
| Magic Damage from Earth enemies reduction (%) | 5-10 |
| Magic Damage from Fire enemies reduction (%) | 5-10 |
| Magic Damage from Wind enemies reduction (%) | 5-10 |
| Magic Damage from Poison enemies reduction (%) | 5-10 |
| Magic Damage from Holy enemies reduction (%) | 5-10 |
| Magic Damage from Shadow enemies reduction (%) | 5-10 |
| Magic Damage from Ghost enemies reduction (%) | 5-10 |
| Magic Damage from Undead enemies reduction (%) | 5-10 |
Slot 3 12
| MaxHP | 150-350 |
| MaxSP | 25-50 |
| Resistance to Formless (%) | 3-7 |
| Resistance to Undead (%) | 3-7 |
| Resistance to Brute (%) | 3-7 |
| Resistance to Plant (%) | 3-7 |
| Resistance to Insect (%) | 3-7 |
| Resistance to Fish (%) | 3-7 |
| Resistance to Demon (%) | 3-7 |
| Resistance to Demi-Human (%) | 3-7 |
| Resistance to Angel (%) | 3-7 |
| Resistance to Dragon (%) | 3-7 |
The card slot count above is unrelated — these are two separate systems. Every option at a glance: Affixes.
Where do I get this?
No monster drops this item. It comes from quests, trading or crafting.