Market watchBeta
Asking prices
Beta — these are observed asking prices, not market prices. Free access until 30 September.
Every price here is gathered by hand: read off stall by stall in the game and checked before it appears. Every number on this page was actually seen by someone.
Zeny instead of applause Gathering all this is hand work and takes time every day. If the page helps you, a Zeny donation in game is very welcome. Discord is the best way to reach me.
2 of 2 Weapons
Matyr Cardfrom 280,000 z7 Offers26 Sep
Prices from:Full history
| Asking price | seen (UTC) | In stock |
|---|---|---|
| 280,000 z | 26 Sep 18:31 – 18:34 | 1 |
| 289,998 z | 26 Sep 18:31 – 18:34 | 1 |
| 289,999 z | 26 Sep 18:31 – 18:34 | 1 |
| 290,000 z | 26 Sep 18:31 – 18:34 | 1 |
| 450,000 z | 26 Sep 18:31 – 18:34 | 1 |
| 499,999 z | 26 Sep 18:31 – 18:34 | 1 |
| 699,998 z | 26 Sep 18:31 – 18:34 | 1 |
Tsurugifrom 250,000 z · middle 555,5556 Offers30 Sep
Prices from:Full history
| Asking price | Condition | seen (UTC) | In stock |
|---|---|---|---|
| 250,000 z×0.5 | ATK +28 · FLEE +15 · Ignore Physical Defense of Dragon Monsters +10% | 30 Sep 18:32 – 18:32 | 1 |
| 333,333 z | none | 30 Sep 18:32 – 18:32 | 1 |
| 333,333 z | none | 30 Sep 18:32 – 18:32 | 1 |
| 555,555 z | none | 30 Sep 18:32 – 18:32 | 1 |
| 750,000 z | none | 30 Sep 18:32 – 18:32 | 1 |
| 1,500,000 z | none | 30 Sep 18:32 – 18:32 | 1 |
Sidewinder Cardfrom 499,999 z6 Offers30 Sep
Prices from:Full history
| Asking price | seen (UTC) | In stock |
|---|---|---|
| 499,999 z | 30 Sep 18:32 – 18:32 | 1 |
| 500,000 z | 30 Sep 18:32 – 18:32 | 19 |
| 679,999 z | 30 Sep 18:32 – 18:32 | 4 |
| 680,000 z | 30 Sep 18:32 – 18:32 | 4 |
| 688,000 z | 30 Sep 18:32 – 18:32 | 1 |
| 799,999 z | 30 Sep 18:32 – 18:32 | 4 |
Hood?from 45,555 z · 1 not checked1 Offer26 Sep
Prices from:Full history
| Asking price | Condition | seen (UTC) | In stock |
|---|---|---|---|
| 45,555 z | not checked | 26 Sep 18:32 – 18:34 | 1 |
Guard's Bootsfrom 48,888 z · 1 not checked1 Offer26 Sep
Prices from:Full history
| Asking price | Condition | seen (UTC) | In stock |
|---|---|---|---|
| 48,888 z | not checked | 26 Sep 18:32 – 18:34 | 1 |
Trident?from 310,000 z · 1 not checked1 Offer26 Sep
Prices from:Full history
| Asking price | Condition | seen (UTC) | In stock |
|---|---|---|---|
| 310,000 z | not checked | 26 Sep 18:32 – 18:34 | 1 |
Nothing of this kind turned up in these observations.
Nothing of this kind turned up in these observations.
Nothing of this kind turned up in these observations.
Nothing matches these settings.