Items › Nordfeld Mantle
Nordfeld Mantle [1]
Body armor ID 450587
In-game description
Outerwear favored by Nordfeld scholars and priests.
MHP + 100, MSP + 75, SP Recovery Rate +10%.
At refine level 7, MHP + 150, MSP + 25, SP Recovery Rate +10%.
At refine level 9, MHP + 250, MSP + 25, SP Recovery Rate +10%.
Core stats
- DEF
- 10
- Card slots
- 1
- Minimum level
- 50
- Weight
- 30
- Refineable
- no
Classes: All classes
Affixes
Affixes are extra properties a piece receives when you obtain it. What can roll depends on where the piece came from. Each source has its own list. How many affixes a piece of this kind carries, I do not know. What follows is what the pool holds.
Monster Drop 43
When the piece drops from an ordinary monster.
Slot 1 4
| MaxHP | 150-350 |
| MaxSP | 25-50 |
| MaxHP (%) | 1-5 |
| MaxSP (%) | 1-5 |
Slot 2 27
| HP Recovery speed increase (%) | 15-50 |
| SP Recovery speed increase (%) | 15-50 |
| FLEE | 5-15 |
| DEF | 10-30 |
| MDEF | 1-5 |
| Received Healing increase | 3-7 |
| Variable Casting reduction | 5-10 |
| Phys Damage from Neutral enemies reduction (%) | 5-10 |
| Phys Damage from Water enemies reduction (%) | 5-10 |
| Phys Damage from Earth enemies reduction (%) | 5-10 |
| Phys Damage from Fire enemies reduction (%) | 5-10 |
| Phys Damage from Wind enemies reduction (%) | 5-10 |
| Phys Damage from Poison enemies reduction (%) | 5-10 |
| Phys Damage from Holy enemies reduction (%) | 5-10 |
| Phys Damage from Shadow enemies reduction (%) | 5-10 |
| Phys Damage from Ghost enemies reduction (%) | 5-10 |
| Phys Damage from Undead enemies reduction (%) | 5-10 |
| Magic Damage from Neutral enemies reduction (%) | 5-10 |
| Magic Damage from Water enemies reduction (%) | 5-10 |
| Magic Damage from Earth enemies reduction (%) | 5-10 |
| Magic Damage from Fire enemies reduction (%) | 5-10 |
| Magic Damage from Wind enemies reduction (%) | 5-10 |
| Magic Damage from Poison enemies reduction (%) | 5-10 |
| Magic Damage from Holy enemies reduction (%) | 5-10 |
| Magic Damage from Shadow enemies reduction (%) | 5-10 |
| Magic Damage from Ghost enemies reduction (%) | 5-10 |
| Magic Damage from Undead enemies reduction (%) | 5-10 |
Slot 3 12
| MaxHP | 150-350 |
| MaxSP | 25-50 |
| Resistance to Formless (%) | 3-7 |
| Resistance to Undead (%) | 3-7 |
| Resistance to Brute (%) | 3-7 |
| Resistance to Plant (%) | 3-7 |
| Resistance to Insect (%) | 3-7 |
| Resistance to Fish (%) | 3-7 |
| Resistance to Demon (%) | 3-7 |
| Resistance to Demi-Human (%) | 3-7 |
| Resistance to Angel (%) | 3-7 |
| Resistance to Dragon (%) | 3-7 |
The card slot count above is unrelated, these are two separate systems. Every option at a glance: Affixes.
Where do I get this?
No monster drops this item. It comes from quests, trading or crafting.