Monsters › Moonlight Flower
Moonlight Flower
Fire 3 Demon Medium ID 1150 MVP
Core stats
What the marks next to the values mean
- LevelZero-verified
- 79
- HealthZero-verified
- 68,975,825
- DefenseZero-verified
- 254
- Magic defenseZero-verified
- 81
- Attackunverified
- 2,232
- Magic attackunverified
- 1,251
- HIT for 100% hitunverified
- 405
- FLEE for 95% dodgeunverified
- 446
Base stats: STR 86AGI 102VIT 93INT 82DEX 157LUK 120
How this is calculated: HIT for 100% hit = Level + AGI + LUK÷5 + 200 FLEE for 95% dodge = Level + DEX + LUK÷3 + 170
Rewards
- Base experienceZero-verified
- 3,548,505
- Job experienceZero-verified
- 696,922
- Experience per health pointZero-verified
- 0.05
- Zeny per killunverified
- 195.4
Expected value across all drops. One rare, expensive drop raises it sharply — it is an average, not a payout.
How this is calculated: Experience per health point = Base experience ÷ Health Zeny per kill = Σ (Chance × Sell price)
Damage by attacking element Zero-verified
How much damage this monster takes when attacked with each element.
This table applies to Ragnarok Zero and comes from a community contribution. It replaces the renewal version from rAthena, which differed in 26 of 100 cells — poison against earth, for instance, where that one says 150% instead of 125%.
| Element | % | |
| Water | 200% | |
| Poison | 175% | |
| Neutral | 100% | |
| Wind | 100% | |
| Holy | 100% | |
| Dark | 100% | |
| Ghost | 100% | |
| Undead | 100% | |
| Earth | 70% | |
| Fire | -25% | heals the monster instead of hurting it |
Special attributes
MVP boss
Where it appears
| Map | Count | Respawn |
| Guild Underground Dungeon 1F · gld_dun01 | Count1 | Respawn 8–8.2 h |
| Payon Cave 5F (Abandoned Village) · pay_dun04 | Count1 | Respawn 60–70 min |
Map names from the game client. The spawns themselves come from the open renewal data and are not confirmed for Ragnarok Zero.
What it can do in combat
| Skill | How | When | Chance |
| Follower Summons Lv 5 | Magic, on itself 0.7s cast time, NOT interruptible | when attacking, when 3 or fewer minions remain ↻ 10s | Chance100% |
| Follower Summons Lv 5 | Magic, on itself 0.7s cast time, NOT interruptible | when idle, when 3 or fewer minions remain ↻ 10s | Chance100% |
| Follower Summons Lv 3 | Magic, on itself | when idle, right after spawning | Chance100% |
| Heal Lv 11 Holy | Magic, on an ally | when attacking, when an ally drops below 60% ↻ 5s | Chance100% |
| Heal Lv 11 Holy | Magic, on itself | when attacking, below 30% of its own HP ↻ 5s | Chance100% |
| Heal Lv 11 Holy | Magic, on an ally | when chasing, when an ally drops below 60% ↻ 5s | Chance100% |
| Heal Lv 11 Holy | Magic, on itself | when chasing, below 30% of its own HP ↻ 5s | Chance100% |
| Magnetic Earth Lv 1 | Magic, at you 1s cast time, NOT interruptible | when chasing, after a skill was used on it ↻ 5s | Chance100% |
| Magnetic Earth Lv 1 | Magic, at you 0.5s cast time, NOT interruptible | when attacking, below 80% of its own HP ↻ 10s | Chance100% |
| Power Up Lv 5 | on itself | when attacking, below 30% of its own HP ↻ 30s | Chance100% |
| Recall Slaves Lv 1 | on itself | when attacking ↻ 30s | Chance100% |
| Recall Slaves Lv 1 | on itself | when idle ↻ 30s | Chance100% |
| Teleport Lv 1 | Magic, on itself | when idle, when it cannot fight back | Chance100% |
| Wide Silence Lv 5 | on itself 1s cast time, NOT interruptible | when chasing, below 80% of its own HP ↻ 20s | Chance100% |
| Wide Silence Lv 5 | on itself 1s cast time, NOT interruptible | when attacking, below 80% of its own HP ↻ 20s | Chance100% |
| Teleport Lv 1 | Magic, on itself | when idle, when it cannot fight back ↻ 5s | Chance50% |
| Teleport Lv 1 | Magic, on itself | when walking, when it cannot fight back ↻ 5s | Chance50% |
| Cold Bolt Lv 5 Water | Magic, at you | when chasing, after a skill was used on it ↻ 5s | Chance40% |
| Fire Bolt Lv 5 Fire | Magic, at you | when chasing, after a skill was used on it ↻ 5s | Chance40% |
| Lightning Bolt Lv 5 Wind | Magic, at you | when chasing, after a skill was used on it ↻ 5s | Chance40% |
| Cold Bolt Lv 5 Water | Magic, at you | when chasing ↻ 5s | Chance20% |
| Dispell Lv 5 | Magic, at you 0.5s cast time, NOT interruptible | when attacking ↻ 5s | Chance20% |
| Dispell Lv 5 | Magic, at you 0.5s cast time, NOT interruptible | when chasing ↻ 5s | Chance20% |
| Divest All Lv 5 | Weapon, at you | when attacking ↻ 5s | Chance20% |
| Fire Bolt Lv 5 Fire | Magic, at you | when chasing ↻ 5s | Chance20% |
| Hammer Fall Lv 10 | Weapon, at you | when chasing ↻ 5s | Chance20% |
| Hammer Fall Lv 10 | Weapon, at you | when attacking ↻ 5s | Chance20% |
| Lightning Bolt Lv 5 Wind | Magic, at you | when chasing ↻ 5s | Chance20% |
| Mammonite Lv 22 element of its weapon | Weapon, at you | when attacking ↻ 5s | Chance20% |
| Guided Attack Lv 5 element of its weapon | Weapon, at you | when attacking ↻ 20s | Chance5% |
From the open rAthena collection. Skill names stay in English — that is what they are called in game. ↻ means: earliest again after this time.
What it drops
4 further entries from the renewal data hidden – not confirmed on Ragnarok Zero.
Where these numbers come from These values come from the open rAthena data collection. A comparison against a Ragnarok Zero database showed: drops, element, race and size match reliably. Health and experience values, however, differ substantially in Zero — they are marked as such here and should not be read as confirmed Zero values.